<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>John's Ramblings &#187; group_ride</title>
	<atom:link href="http://www.calnan-web.com/weblog/tag/group_ride/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.calnan-web.com/weblog</link>
	<description>It's only pain, it won't hurt you. Just ride through it.</description>
	<lastBuildDate>Tue, 25 Jan 2011 02:52:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>a Sunday Bike Ride in the SUNSHINE!</title>
		<link>http://www.calnan-web.com/weblog/2009/04/05/a-sunday-bike-ride-in-the-sunshine/</link>
		<comments>http://www.calnan-web.com/weblog/2009/04/05/a-sunday-bike-ride-in-the-sunshine/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 00:59:21 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[green_river_riders]]></category>
		<category><![CDATA[group_ride]]></category>

		<guid isPermaLink="false">http://www.calnan-web.com/weblog/2009/04/05/a-sunday-bike-ride-in-the-sunshine/</guid>
		<description><![CDATA[the asynchronous bicycle drill team Originally uploaded by JohnCalnan. I did an actual, outdoor type bicycle ride today with a group mostly comprised of Green River Riders. We met at Cycle Therapy in Kent, and after a last minute tire repair for one rider, we were headed east toward Flaming Geyser State Park. At about [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; margin-left: 10px; margin-bottom: 10px;"><a title="photo sharing" href="http://www.flickr.com/photos/jcalnan/3415760637/"><img style="border: solid 2px #000000;" src="http://farm4.static.flickr.com/3650/3415760637_7eee707b0d_m.jpg" alt="" /></a></p>
<p><span style="font-size: 0.9em; margin-top: 0px;"><br />
<a href="http://www.flickr.com/photos/jcalnan/3415760637/">the asynchronous bicycle drill team</a></p>
<p>Originally uploaded by <a href="http://www.flickr.com/people/jcalnan/">JohnCalnan</a>.<br />
</span></div>
<p>I did an actual, outdoor type bicycle ride today with a group mostly comprised of Green River Riders.</p>
<p>We met at Cycle Therapy in Kent, and after a last minute tire repair for one rider, we were headed east toward Flaming Geyser State Park.</p>
<p>At about the halfway point, we split up so that some of us could ride up &#8220;Hatchery Hill&#8221;.  I would say that yes, the hill is easier since the weight loss, but it was still painful given my fatigue factor after yesterday&#8217;s workout.  I&#8217;m anxious to go take another run at it with fresh legs.</p>
<p>The two groups converged at Flaming Geyser park, and we headed back at a pretty brisk pace.  The first flat award goes to Lee, who ran through some glass only a couple of miles from the finish.<br />
<a href="http://www.flickr.com/photos/jcalnan/3416571232/" title="First Flat honors go to Lee by JohnCalnan, on Flickr"><img src="http://farm4.static.flickr.com/3592/3416571232_b3a98c0b82.jpg" width="500" height="375" alt="First Flat honors go to Lee" /></a><br />
34 miles on the day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.calnan-web.com/weblog/2009/04/05/a-sunday-bike-ride-in-the-sunshine/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Use It or Lose It</title>
		<link>http://www.calnan-web.com/weblog/2008/10/03/use-it-or-lose-it-2/</link>
		<comments>http://www.calnan-web.com/weblog/2008/10/03/use-it-or-lose-it-2/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 18:29:14 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Cycling Events]]></category>
		<category><![CDATA[cascade_bicycle_club]]></category>
		<category><![CDATA[cycle_therapy]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[green_river_trail]]></category>
		<category><![CDATA[group_ride]]></category>
		<category><![CDATA[interurban_trail]]></category>
		<category><![CDATA[kent]]></category>

		<guid isPermaLink="false">http://www.calnan-web.com/weblog/?p=452</guid>
		<description><![CDATA[Tuesday/Thursday night rides in the Kent/Auburn Valley. Lights Required / Fenders &#38; Mudflaps greatly appreciated! Ride Information]]></description>
			<content:encoded><![CDATA[<p>Tuesday/Thursday night rides in the Kent/Auburn Valley.<br />
Lights Required / Fenders &amp; Mudflaps greatly appreciated!</p>
<p><a title="UIOLI!" href="http://www.calnan-web.com/weblog/use-it-or-lose-it/">Ride Information</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.calnan-web.com/weblog/2008/10/03/use-it-or-lose-it-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Night Sweats</title>
		<link>http://www.calnan-web.com/weblog/2008/03/19/night-sweats/</link>
		<comments>http://www.calnan-web.com/weblog/2008/03/19/night-sweats/#comments</comments>
		<pubDate>Wed, 19 Mar 2008 23:33:52 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[green_river_riders]]></category>
		<category><![CDATA[group_ride]]></category>
		<category><![CDATA[little_italy]]></category>
		<category><![CDATA[night_riding]]></category>
		<category><![CDATA[peer_pressure]]></category>

		<guid isPermaLink="false">http://www.calnan-web.com/weblog/2008/03/19/night-sweats/</guid>
		<description><![CDATA[The night-riding crowd gathered at the appointed hour last night to do our usual 20 mile jaunt somewhere through the valley. Once the group was finally assembled, the usual shoulder-shrugging started as we decided which route to ride. As soon as I suggested something resembling a flat recovery ride (after my efforts of Sunday), my [...]]]></description>
			<content:encoded><![CDATA[<p>The night-riding crowd gathered at the appointed hour last night to do our usual 20 mile jaunt somewhere through the valley.  Once the group was finally assembled, the usual shoulder-shrugging started as we decided which route to ride.  As soon as I suggested something resembling a flat recovery ride (after my <a href="http://www.calnan-web.com/weblog/2008/03/17/century-2-in-the-books/" title="Century #2">efforts of Sunday</a>), my proposed route was overridden with &#8220;Hey, let&#8217;s do <a href="http://www.calnan-web.com/weblog/2008/03/12/twilight-climbs/" title="Twilight Climbs">that hilly ride</a> we did last week!&#8221;.  The gauntlet was laid at my feet when a fellow rider, just having heard of my painful century ride 48 hours ago, looked at me with a sly smile and said &#8220;You know, you&#8217;ve had one whole day to recover.&#8221;</p>
<p>I understood immediately that the selection of this more strenuous route was a form of payback.  You see, a few days prior I was guilty of inserting a picture of this same fellow into a dancing leprechaun in a <a href="http://www.calnan-web.com/weblog/2008/03/12/twilight-climbs/" title="Jib Jab">Jib-Jab &#8220;Sendable&#8221; cartoon</a> (and forwarded same dancing leprechaun to most of the free world). I clicked in to my pedals and hoped to get dropped quickly. For the sake of future route selections, I will resist the temptation to post the cartoon here.</p>
<p>Getting dropped in the headwinds of the 8 mile run to hill #1 was not in the cards (in last week&#8217;s episode, Russ and I were blown off the back at about mile 4).  Nobody let anyone fall too far back, and if someone started to falter a wheel would be offered for the sucking.  Consequently, I was soon delivered to the bottom of &#8220;Little Italy&#8221;, where I gave directions and a regroup point to the speedsters.  Much grunting and wheezing later, I too reached the top.</p>
<p><a href="http://www.calnan-web.com/weblog/img/westhilllg.jpg" title="Click to enlarge Profile"><img src="http://www.calnan-web.com/weblog/img/westhillsm.jpg" alt="West Hill Route Elevation Profile" height="212" width="500" /></a></p>
<p>&#8220;We&#8217;re lost, you lead, Calnan&#8221;.  I led the group through the next couple of turns, which would drop them down to familiar territory near the bottom of Peasley Canyon for climb #2.  I lingered at the last turn so that the trailing rider would not miss it, and the others were soon gone.  Down Peasley Way, left and up Peasley Canyon to 321st, and the last regroup was waiting.  The faster group was soon gone again, this time for good as they missed our turn at 296th.  A nice fellow walking his dog advised me that the other riders had continued straight, but Russ and I elected to make the turn anyway, as the 7% downgrade in the dark sounded more reasonable than the 15% or so that the others were bound to encounter as they made their way down to the bottom of 272nd via 55th Ave.</p>
<p>I survived better than I expected with only one day of recovery, which is a good sign.  Also of note, there was still a hint of sunset color in the western sky as we rode the last few miles, shortly after 8 p.m.  I&#8217;m looking forward to putting the bike headlights away in the next few weeks.</p>
<p>My good friend and riding partner Kevin has promised me 70 or so miles of punishment for this coming Saturday, however, including excerpts of the <acronym title="Summits of Bothell">SOB</acronym><acronym> route.  It&#8217;s good to have friends that are looking out for me.  Maybe.</acronym></p>
]]></content:encoded>
			<wfw:commentRss>http://www.calnan-web.com/weblog/2008/03/19/night-sweats/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.230 seconds -->

