Monday, February 8th, 2010 Posted in Kettlebells, exercise | No Comments »
...make Veal Piccatta, because it's a high protein/low carb alternative to lemonade. Our workout life & goals have just undertaken a huge shift. I'm just now getting my mental-arms wrapped around ... Read more..Tuesday, January 26th, 2010 Posted in exercise | No Comments »
Then why am I constantly walking around on the verge of needing a nap? Two plus weeks of bootcamps (Monday, Wednesday, Friday) plus the Tuesday night workouts with my trainer. ... Read more..Friday, January 15th, 2010 Posted in exercise | 1 Comment »
Part 1200 in a series on my ongoing quest to figure out what the hell is going on with my neck/shoulder/arm. Yes, the weakness continues... At the recommendation of my Family ... Read more..Saturday, March 7th, 2009 Posted in Humor, exercise, food | No Comments »
A friend turned me on to despair.com the other day, where they have lots of those parodies of motivational posters. They have a do-it-yourself section now, where you can upload ... Read more..Monday, March 2nd, 2009 Posted in Cycling, Kettlebells, exercise | No Comments »
I was "pinged" in Facebook by a fellow cyclist to disclose my weight loss program. Since you can't write but a few dozen words on someone's wall, I'll put my ... Read more..Monday, October 1st, 2007 Posted in Cycling | 3 Comments »
The month-end statistics for September, 2007: September Road Spin Year Days Hours Miles Days Hours 2006 11 21.82 293.05 2 3.00 2007 15 31.58 393.10 0 0.00 Better than 2006 by 100 miles. However I have dropped my mileage considerably since last month. Road Spin Month Days Hours Miles Days Hours January 9 15.92 202.13 6 9.07 February 16 27.00 359.53 5 6.75 March 23 42.43 569.95 1 1.00 April 15 35.92 432.36 1 1.50 May 16 41.73 511.80 0 0.00 June 13 39.77 522.71 0 0.00 July 15 45.47 552.00 0 0.00 August 18 50.82 703.60 0 0.00 September 15 31.58 393.10 0 0.00 Total 140 279.82 4,247.18 13 18.32 I fell short of my goal of 400 miles ... Read more..