<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>John's Ramblings &#187; exercise</title>
	<atom:link href="http://www.calnan-web.com/weblog/tag/exercise/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.calnan-web.com/weblog</link>
	<description>It's only pain, it won't hurt you. Just ride through it.</description>
	<lastBuildDate>Tue, 25 Jan 2011 02:52:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Good news/bad news</title>
		<link>http://www.calnan-web.com/weblog/2011/01/24/good-newsbad-news/</link>
		<comments>http://www.calnan-web.com/weblog/2011/01/24/good-newsbad-news/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 02:49:03 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[exercise]]></category>
		<category><![CDATA[vocal cord paralysis]]></category>

		<guid isPermaLink="false">http://www.calnan-web.com/weblog/?p=1429</guid>
		<description><![CDATA[So, the voice is officially back as of January 1, right?  Cool!  At the behest of my acupuncture doctor (and my own curiosity), I scheduled a follow-up &#8220;scope&#8221; with my Otolaryngologist.  Based on my ability to speak and my continued challenge with exercise, my expectation was to have him take a look and tell me: [...]]]></description>
			<content:encoded><![CDATA[<p>So, the voice is officially back as of January 1, right?  Cool!  At the behest of my acupuncture doctor (and my own curiosity), I scheduled a follow-up &#8220;scope&#8221; with my Otolaryngologist.  Based on my ability to speak and my continued challenge with exercise, my expectation was to have him take a look and tell me:</p>
<ul>
<li>&#8220;Your right side vocal cord is working great for speech!&#8221;, and</li>
<li>&#8220;You have a bit more rehab to do for it to open completely for exercise&#8221;.</li>
</ul>
<p>Instead I got:</p>
<ul>
<li>&#8220;Your right side vocal cord is still paralyzed&#8221;, and</li>
<li>&#8220;The left side has compensated, allowing you to talk&#8221; and by the way,</li>
<li>&#8220;If it doesn&#8217;t start to move in the next 6 months, it won&#8217;t&#8221;.</li>
</ul>
<p>I&#8217;m a bit disheartened, to be sure.  I really thought I had turned the corner, but not quite yet.  I&#8217;ve very very happy that I can communicate clearly again, don&#8217;t get me wrong.  But the exercise thing was HUGE for me, and it&#8217;s taking more fortitude that I have on most days to go out there and feel like I&#8217;m strangling when I do a few swings.  I know that it will get better to some degree over time (as I work up my <a href="http://en.wikipedia.org/wiki/VO2_max" target="_blank">VO2Max</a> capacity again), but I also know it will never be where it was 14 months ago due to this restriction, and father time.</p>
<p>Crap!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.calnan-web.com/weblog/2011/01/24/good-newsbad-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trying to rise above this funk</title>
		<link>http://www.calnan-web.com/weblog/2010/08/17/trying-to-rise-above-this-funk/</link>
		<comments>http://www.calnan-web.com/weblog/2010/08/17/trying-to-rise-above-this-funk/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 13:06:25 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[exercise]]></category>
		<category><![CDATA[hocevar performance]]></category>
		<category><![CDATA[kettlebell]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://www.calnan-web.com/weblog/?p=1395</guid>
		<description><![CDATA[It&#8217;s been a pretty disappointing year, health-wise.  The beginning of the year was marked by the pinched nerve thing that took away all my grip strength in my left hand.  Now that is pretty well resolved, and I was getting back into training until June. We took a trip down to Los Angeles to visit [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been a pretty disappointing year, health-wise.  The beginning of the year was marked by the pinched nerve thing that took away all my grip strength in my left hand.  Now that is pretty well resolved, and I was getting back into training until June.</p>
<p>We took a trip down to Los Angeles to visit my parents, and I picked up some crazy-ass virus in the airport or on the plane.  We flew down on a Thursday, and by Saturday the virus showed up first in my left eye as conjunctivitis (pink-eye).  We got that treated, but the virus wasn&#8217;t isolated to the eyes, and soon showed itself in my sinuses, fluid in the ears, and a cough.  On June 25th I woke up and I was extremely hoarse, and could only talk in a rough whisper.  We assumed that I had coughed enough that the vocal cords were damaged, but weeks later the condition was not resolving itself at all.  Another symptom I am experiencing is that I now experience exercise induced asthma symptoms.  Since my vocal cords are not working correctly I can&#8217;t effectively clear my bronchial tubes of the everyday run of the mill mucus and stuff that accumulates.  Consequently I get short of breath very quickly when I exert myself.  I also run out of breath when talking because the air leaves my lungs so much faster without the vocal cords to meter the flow.</p>
<p>We&#8217;ve seen three doctors including an Ear, Nose, and Throat specialist.  I&#8217;ve had the vocal cords &#8220;scoped&#8221; with a tube up my nose and down the throat which revealed that the right side vocal cord wasn&#8217;t moving&#8230; basically paralyzed.  The next medical move was to do a C.T. Scan to see if there were any physical causes of the paralysis such as tumors.  Thankfully the scan came up clean, so no tumors etc.</p>
<p>The &#8220;western&#8221; docs want to wait-and-see what happens over the next month.  We decided to take a more proactive approach by scheduling acupuncture starting on Friday with a doctor in Seattle.  Given enough time this will likely resolve itself, but I think that giving the neural pathways a gentle nudge at the end of a few dozen needles will help things progress a little faster.</p>
<p>Earlier in the year I didn&#8217;t really feel safe to ride my bike since the hand grip problem made it impossible to use the front brake on the bike.  Now I can use my brake, but I&#8217;m not all that safe to ride in a group since I can&#8217;t effectively communicate with fellow riders.  I&#8217;ve done a few sessions with Luka up at Hocevar Perfomance Gym, but it&#8217;s hard to feel like I&#8217;m accomplishing much when I&#8217;m spending half the session wheezing with my hands on my knees.  So until I have a little better handle on breathing, I&#8217;m likely going to work out closer to home for a bit.  But work out I shall!</p>
<p>My son Brendan sent me a &#8220;ropes gone wild&#8221; rope for my birthday.  This sucker is 40&#8242; long and 1.5&#8243; in diameter.  It&#8217;s totally cool, and I&#8217;ll be able to do a lot of interval stuff with it right here in the driveway.</p>
<p>I eased back into a workout yesterday, with the following session:</p>
<p>Warm ups:</p>
<ul>
<li>overhead lunges</li>
<li>side lunges</li>
<li>inchworms</li>
</ul>
<p>3 sets of:</p>
<ul>
<li>10 x 16kg goblet squats</li>
<li>10 hindu pushups</li>
</ul>
<p>3 sets of:</p>
<ul>
<li>10 x 16 kg kb military press</li>
</ul>
<p>3 sets of:</p>
<ul>
<li>dumbell curls &#8220;21&#8242;s&#8221; 2 x 10lb</li>
<li>12&#8243; step-ups with dumbells</li>
</ul>
<p>None of the weights were huge, obviously, but I feel like I&#8217;m really having to measure my output because of the breathing difficulties.  Consequently I used the session to really concentrate on form, especially because I&#8217;ve been out of practice for a bit.</p>
<p>Now I just need to maintain a little momentum&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.calnan-web.com/weblog/2010/08/17/trying-to-rise-above-this-funk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A welcome ass-kickin&#8217;</title>
		<link>http://www.calnan-web.com/weblog/2010/06/09/a-welcome-ass-kickin/</link>
		<comments>http://www.calnan-web.com/weblog/2010/06/09/a-welcome-ass-kickin/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 02:02:58 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[exercise]]></category>
		<category><![CDATA[Kettlebells]]></category>
		<category><![CDATA[hocevar performance]]></category>
		<category><![CDATA[kettlebell]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://www.calnan-web.com/weblog/?p=1392</guid>
		<description><![CDATA[I had the privilege of getting my ass handed to me by Luka last night, further distinguished by the presence of friend and all-time champeen complainer Big Roddy. Warm ups were an absolute bitch. Overhead Lunges Side Lunges Inchworms with Pushups Overhead squats Plank to pushup Then we got on with the workout: #1, 4 sets of: [...]]]></description>
			<content:encoded><![CDATA[<p>I had the privilege of getting my ass handed to me by Luka last night, further distinguished by the presence of friend and all-time champeen complainer Big Roddy.</p>
<p>Warm ups were an absolute bitch.</p>
<ul>
<li>Overhead Lunges</li>
<li>Side Lunges</li>
<li>Inchworms with Pushups</li>
<li>Overhead squats</li>
<li>Plank to pushup</li>
</ul>
<p>Then we got on with the workout:</p>
<p>#1, 4 sets of:</p>
<p>Trap Bar Deadlift 225lbs x 4, farmers&#8217; walk the down floor, turn &amp; walk back, then 4 more deadlifts.</p>
<p>#2, 4 sets of:</p>
<p>8 x 16 kg KB one arm swings, straight to</p>
<p>8 x 16kg KB x clean and press, straight to</p>
<p>8 x 16kb KB Squats</p>
<p>#3, 3 sets of:</p>
<ul>
<li>10 x pushups with side-kick</li>
<li>10 x bodyweight rows on TRX</li>
<li>10 x Burpees with jump</li>
<li>10 x Dive-bomber pushups</li>
<li>10 x Jumping Lunges (per leg)</li>
</ul>
<p>DOMS is just starting to get really good.  I anticipate being very sore in the morning.  Heaven help me, but I love that trap-bar.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.calnan-web.com/weblog/2010/06/09/a-welcome-ass-kickin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You bet, I&#8217;m sore&#8230;</title>
		<link>http://www.calnan-web.com/weblog/2010/05/27/you-bet-im-sore/</link>
		<comments>http://www.calnan-web.com/weblog/2010/05/27/you-bet-im-sore/#comments</comments>
		<pubDate>Thu, 27 May 2010 14:12:34 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[exercise]]></category>
		<category><![CDATA[hocevar performance]]></category>
		<category><![CDATA[kettlebell]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://www.calnan-web.com/weblog/?p=1382</guid>
		<description><![CDATA[After a few months of financially-imposed layoff from my training sessions with Luka, I had an early Fathers&#8217; day present of a workout on Tuesday.  Wednesday I felt pretty good in the morning, but by 6 p.m. (the 24 hour mark) I was starting to stiffen up.  This morning I have this really exquisite Delayed [...]]]></description>
			<content:encoded><![CDATA[<p>After a few months of financially-imposed layoff from my training sessions with Luka, I had an early Fathers&#8217; day present of a workout on Tuesday.  Wednesday I felt pretty good in the morning, but by 6 p.m. (the 24 hour mark) I was starting to stiffen up.  This morning I have this really exquisite Delayed Onset Muscle Soreness in my legs, in particular the insides of my thighs.  I think that the bench-step-ups were the primary culprit, but my first heavy deadlifts in 3 months had to have been a factor.</p>
<p>Warmups:</p>
<ul>
<li>Overhead lunges with pole locked out</li>
<li>Side lunges w/pole behind head</li>
<li>Bear-crawls</li>
<li>Inchworms with pushups at the bottom</li>
<li>High-knees</li>
<li>Ass-kickers</li>
<li>Speed-squats</li>
<li>D-ball throws</li>
<li>Plank holds</li>
</ul>
<p>Set 1, 4 times through:</p>
<ul>
<li>Trap-bar deadlifts 8 x 225lbs</li>
<li>Weighted vest pushups (2 short of failure)</li>
<li>Weighted vest squat jumps (5)</li>
</ul>
<p>Set 2, 4 times through:</p>
<ul>
<li>15 bodyweight squats</li>
<li>10 bodyweight lunges</li>
<li>weight bench step-ups, 10 each side</li>
<li>24kg one-arm rows, 5 each side</li>
<li>20 kg clean and press, 5 each side</li>
</ul>
<p>Finisher:</p>
<p>5 minutes, as many 24 kg kettlebell swings as I could do.  In my delerium, I thought it was around 125.  No idea how accurate that is.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.calnan-web.com/weblog/2010/05/27/you-bet-im-sore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Still feeling Wednesday&#8230;</title>
		<link>http://www.calnan-web.com/weblog/2010/05/23/still-feeling-wednesday/</link>
		<comments>http://www.calnan-web.com/weblog/2010/05/23/still-feeling-wednesday/#comments</comments>
		<pubDate>Mon, 24 May 2010 01:28:20 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Kettlebells]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[hocevar performance]]></category>
		<category><![CDATA[kettlebell]]></category>

		<guid isPermaLink="false">http://www.calnan-web.com/weblog/?p=1380</guid>
		<description><![CDATA[or, DOMS meets my active social schedule and reminds me of my last hard workout for four days&#8230; I really did go full-out on Wednesday.  I did strenuous stuff that I hadn&#8217;t done in months, and the soreness that I felt on Thursday (just startin&#8217;, ain&#8217;t so bad, let&#8217;s go dancing), Friday (OMG WHAT THE [...]]]></description>
			<content:encoded><![CDATA[<p>or, <acronym title="Delayed Onset Muscle Soreness">DOMS</acronym> meets my active social schedule and reminds me of my last hard workout for four days&#8230;</p>
<p>I really did go full-out on Wednesday.  I did strenuous stuff that I hadn&#8217;t done in months, and the soreness that I felt on Thursday (just startin&#8217;, ain&#8217;t so bad, let&#8217;s go dancing), Friday (OMG WHAT THE HELL IS WRONG WITH MY ARMS BECAUSE I CAN&#8217;T RAISE THEM ABOVE MY HEAD), Saturday (with an oftentimes lackluster attendance at a party), and now Sunday (I can comb my hair without discomfort!), was truly exquisite.  Endorphines, meet Ibuprofen, I gotta go, I&#8217;ll call you on Monday.</p>
<p>I probably managed to shoot myself in the foot, trying to prepare for a session with Luka at Hocevar Performance on Tuesday with a hardass workout like that, but what the hell.  Felt great, and it was great to feel stuff get sore that hadn&#8217;t in months due to injury and the interference of life.</p>
<p>Now, I&#8217;m ready.  I&#8217;ll do some cardio, hill sprint, kb swing stuff tomorrow as a tuneup to Tuesday.  Then I&#8217;ll head to the temple and let the man whip my ass.</p>
<p>Can&#8217;t wait!</p>
<p>Thanks for the early Father&#8217;s Day present, honey.  Better than you know.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.calnan-web.com/weblog/2010/05/23/still-feeling-wednesday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workout 5/19/2010</title>
		<link>http://www.calnan-web.com/weblog/2010/05/20/workout-5192010/</link>
		<comments>http://www.calnan-web.com/weblog/2010/05/20/workout-5192010/#comments</comments>
		<pubDate>Thu, 20 May 2010 13:19:14 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[exercise]]></category>
		<category><![CDATA[Kettlebells]]></category>
		<category><![CDATA[hocevar performance]]></category>
		<category><![CDATA[kettlebell]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://www.calnan-web.com/weblog/?p=1377</guid>
		<description><![CDATA[My days at work have been &#8220;action-packed&#8221;&#8230; well, as action-packed sitting at a couple of computers can be.  Very busy and more than a little frustrating at times.  There&#8217;s nothing like swinging some heavy shit around in our shop/man-cave/gym to blow out the cobwebs and burn off a little steam.  After a long and frustrating [...]]]></description>
			<content:encoded><![CDATA[<p>My days at work have been &#8220;action-packed&#8221;&#8230; well, as action-packed sitting at a couple of computers can be.  Very busy and more than a little frustrating at times.  There&#8217;s nothing like swinging some heavy shit around in our shop/man-cave/gym to blow out the cobwebs and burn off a little steam.  After a long and frustrating day it can be the last thing you want to do, but I feel much more accomplished if I finish a hectic day with a workout than happy-hour.  I would have loved to gotten my workout done sooner than 5 p.m., but I had clients and calamity from 6 a.m. until 4:55, so 5 p.m. it was&#8230;</p>
<p>Added incentive: Terri announced that for Fathers&#8217; Day I am being given two private sessions with Luka Hocevar at his gym in Renton.  I haven&#8217;t been to Luka&#8217;s house-of-he-man-hurtin&#8217; in a few months, so this is a special gift indeed.  After the last couple of months concentrating on just kettlebell swings, my overall strength needs some work.</p>
<p>I set out to do one of the workouts Luka gave me last year, featuring Escalating Density sets of exercises.  Silly boy changed his warmup routine, however, and did the warmups from &#8220;Enter the Kettlebell&#8221; after some lunges, RDL&#8217;s, and overhead squats.  So add in 4 sets of Hindu (dive-bomber) pushups, wall squats, and halos.  Oops, now on the the workout that prominently features pushups!</p>
<p>4 Sets of:</p>
<p>8 reps of 2 x 20kg front squats</p>
<p>8 negative chinups</p>
<p>Escalating Density Training Set #1: 10 minutes</p>
<ul>
<li>10 x 28kg Kettlebell Swings</li>
<li>10  pushups</li>
</ul>
<p>I did 8 sets in the allotted time, a far cry from last fall when I did 11!  The pushups were especially hard after warming up with those dang Hindu pu&#8217;s.  Always look to where you are headed before you start improvising with your warmup!</p>
<p>Escalating Density Training Set #2: 10 minutes</p>
<ul>
<li>6 x 16kg kettlebell reverse lunge</li>
<li>8 x 24kg kettlebell 1 arm rows</li>
</ul>
<p>7 sets, but last time it was 8.</p>
<p>I started to stiffen up after 2 hrs. last night, so standing up tomorrow when I wake should be pretty interesting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.calnan-web.com/weblog/2010/05/20/workout-5192010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back to snatches</title>
		<link>http://www.calnan-web.com/weblog/2010/05/17/back-to-snatches/</link>
		<comments>http://www.calnan-web.com/weblog/2010/05/17/back-to-snatches/#comments</comments>
		<pubDate>Tue, 18 May 2010 00:41:09 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[exercise]]></category>
		<category><![CDATA[Kettlebells]]></category>
		<category><![CDATA[kettlebell]]></category>
		<category><![CDATA[vwc]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://www.calnan-web.com/weblog/?p=1375</guid>
		<description><![CDATA[Tonight was my first attempt at the Viking Warrior Conditioning kettlebell snatch program since the injury in November.  I&#8217;ve not done any snatches since my grip went away due to a pinched nerve, and it is just now feeling like I can hold on to the &#8216;bell on the downstroke of the snatch movement. I [...]]]></description>
			<content:encoded><![CDATA[<p>Tonight was my first attempt at the Viking Warrior Conditioning kettlebell snatch program since the injury in November.  I&#8217;ve not done any snatches since my grip went away due to a pinched nerve, and it is just now feeling like I can hold on to the &#8216;bell on the downstroke of the snatch movement.</p>
<p>I tried to pick up where I left off: 15:15 protocol, 7 cadence, 16 kg.  I felt pretty good, but the grip started to fade after 15 minutes (the goal is 40).  Not great, but a good first attempt.  The left forearm took a bit of a beating due to form.  I just wasn&#8217;t very smooth on the weak side.  Give it time, John.  The bruise should make a pretty good photo tomorrow, so stay tuned.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.calnan-web.com/weblog/2010/05/17/back-to-snatches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lunchtime Metabolism Booster</title>
		<link>http://www.calnan-web.com/weblog/2010/05/11/lunchtime-metabolism-booster/</link>
		<comments>http://www.calnan-web.com/weblog/2010/05/11/lunchtime-metabolism-booster/#comments</comments>
		<pubDate>Tue, 11 May 2010 20:18:43 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[exercise]]></category>
		<category><![CDATA[Kettlebells]]></category>
		<category><![CDATA[kettlebell]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://www.calnan-web.com/weblog/?p=1372</guid>
		<description><![CDATA[Not much time today for a workout, so I stole an idea from Steve Cotter on Facebook: 1 minute of nonstop kb swings, with each of the following bells: 40kg 32kg 28kg 24kg 20kg 16kg 12kg That sure got the heart pumping!]]></description>
			<content:encoded><![CDATA[<p>Not much time today for a workout, so I stole an idea from Steve Cotter on Facebook:</p>
<p>1 minute of nonstop kb swings, with each of the following bells:</p>
<ul>
<li>40kg</li>
<li>32kg</li>
<li>28kg</li>
<li>24kg</li>
<li>20kg</li>
<li>16kg</li>
<li>12kg</li>
</ul>
<p>That sure got the heart pumping!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.calnan-web.com/weblog/2010/05/11/lunchtime-metabolism-booster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workout 5/10/2010 &#8211; Hurricanes!</title>
		<link>http://www.calnan-web.com/weblog/2010/05/10/workout-5102010-hurricanes/</link>
		<comments>http://www.calnan-web.com/weblog/2010/05/10/workout-5102010-hurricanes/#comments</comments>
		<pubDate>Tue, 11 May 2010 00:16:42 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[exercise]]></category>
		<category><![CDATA[hocevar performance]]></category>
		<category><![CDATA[intervals]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://www.calnan-web.com/weblog/?p=1370</guid>
		<description><![CDATA[Hurricanes!  15 x 40 yard uphill sprints, each rep followed by one of the following bodyweight exercises: Bodyweight Squats x 15 reps Push Ups x 15 reps Reverse Lunges x 10 reps/each Knees To Elbows (in push up position) x 12 reps/each Burpees x 10 reps Time 18:12. Prior times: 10/24/2009 &#8211; 19:12 9/25/2009 &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>Hurricanes!  15 x 40 yard uphill sprints, each rep followed by one of the following bodyweight exercises:</p>
<ul>
<li>Bodyweight Squats x 15 reps</li>
<li>Push Ups x 15 reps</li>
<li>Reverse Lunges x 10 reps/each</li>
<li>Knees To Elbows (in push up position) x 12 reps/each</li>
<li>Burpees x 10 reps</li>
</ul>
<p>Time 18:12.<br />
Prior times:<br />
10/24/2009 &#8211; 19:12<br />
9/25/2009 &#8211; 18:54<br />
I&#8217;m happy with that, considering the layoff! w00t!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.calnan-web.com/weblog/2010/05/10/workout-5102010-hurricanes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workout 05/06/2010</title>
		<link>http://www.calnan-web.com/weblog/2010/05/06/workout-05062010/</link>
		<comments>http://www.calnan-web.com/weblog/2010/05/06/workout-05062010/#comments</comments>
		<pubDate>Thu, 06 May 2010 22:59:43 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[exercise]]></category>
		<category><![CDATA[Kettlebells]]></category>
		<category><![CDATA[hocevar performance]]></category>
		<category><![CDATA[kettlebell]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://www.calnan-web.com/weblog/?p=1368</guid>
		<description><![CDATA[After taking yesterday off, I was back on it today.  Luka&#8217;s Workout &#8220;C&#8221;: 10/11/2009 05/06/2010 Weight Sets Reps Weight Sets Reps Double KB Swings 2 x 20 kg 4 12 2 x 20 kg 4 12 EDT #1 (as many sets as possible in 10 mins) KB Clean &#38; Press 20 kg 7 6 20 [...]]]></description>
			<content:encoded><![CDATA[<p>After taking yesterday off, I was back on it today.  Luka&#8217;s Workout &#8220;C&#8221;:</p>
<div id="Luka Workouts_22163">
<table border="1" cellspacing="0" cellpadding="0" width="430">
<col width="125"></col>
<col width="80"></col>
<col width="34"></col>
<col width="39"></col>
<col width="79"></col>
<col width="34"></col>
<col width="39"></col>
<tbody>
<tr height="21">
<td width="125" height="21"></td>
<td colspan="3" width="153">10/11/2009</td>
<td colspan="3" width="152">05/06/2010</td>
</tr>
<tr height="21">
<td height="21"></td>
<td>Weight</td>
<td>Sets</td>
<td>Reps</td>
<td>Weight</td>
<td>Sets</td>
<td>Reps</td>
</tr>
<tr height="21">
<td height="21">Double KB Swings</td>
<td>2 x 20 kg</td>
<td>4</td>
<td>12</td>
<td>2 x 20 kg</td>
<td>4</td>
<td>12</td>
</tr>
<tr height="21">
<td colspan="7" height="21"></td>
</tr>
<tr height="21">
<td colspan="7" height="21">EDT #1 (as<br />
many sets as possible in 10 mins)</td>
</tr>
<tr height="21">
<td height="21">KB Clean &amp; Press</td>
<td>20 kg</td>
<td>7</td>
<td>6</td>
<td>20 kg</td>
<td>7</td>
<td>6</td>
</tr>
<tr height="21">
<td height="21">Blast Strap Rows</td>
<td></td>
<td>7</td>
<td>8</td>
<td></td>
<td>6</td>
<td>8</td>
</tr>
<tr height="21">
<td colspan="7" height="21"></td>
</tr>
<tr height="21">
<td colspan="7" height="21">EDT #2 (as<br />
many sets as possible in 10 mins)</td>
</tr>
<tr height="21">
<td height="21">KB Side Lunges</td>
<td>16 kg</td>
<td>9</td>
<td>5</td>
<td>16 kg</td>
<td>10</td>
<td>5</td>
</tr>
<tr height="21">
<td height="21">Plank To Pushup</td>
<td></td>
<td>9</td>
<td>8</td>
<td></td>
<td>9</td>
<td>8</td>
</tr>
<tr height="21">
<td colspan="7" height="21"></td>
</tr>
<tr height="21">
<td height="21">Turkish Getup</td>
<td>16 kg</td>
<td>3</td>
<td>5</td>
<td>20 kg</td>
<td>3</td>
<td>5</td>
</tr>
</tbody>
</table>
</div>
<p>I&#8217;m happy, especially given the fact that I haven&#8217;t done any Escalating Density Training since November!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.calnan-web.com/weblog/2010/05/06/workout-05062010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.586 seconds -->

