Workout 6/22/2009
Today was the second time through for Kettlebell Workout “A”, from Luka at Hocevar Performance. Escalating Density Sets, and I’ve put the numbers from 2 weeks ago up for comparison’s sake. Nice progression, if I do say so myself.
| 6/8/2009 | 6/22/2009 | |||||
| Weight | Sets | Reps | Weight | Sets | Reps | |
| KB Front Squat | 2 x 20 kg | 4 | 8 | 2 x 20 kg | 4 | 8 |
| Negative Chin Ups | 4 | 5 | 4 | 5 | ||
| EDT #1 | ||||||
| KB Swings | 24 kg | 9 | 10 | 24 kg | 10 | 10 |
| Pushups | 9 | 10 | 10 | 10 | ||
| EDT #2 | ||||||
| KB Reverse Lunge | 16 kg | 5 | 6 | 16 kg | 6 | 6 |
| KB 1 Arm Row | 24 kg | 5 | 8 | 24 kg | 6 | 8 |
Tags: EDT, exercise, hocevar performance, kettlebell, workout
You can follow any responses to this entry through the RSS 2.0 feed. You can skip to the end and leave a response. Pinging is currently not allowed.







Leave a Reply