July 2007 Recap
The month-end statistics for July, 2007:
| July | Road | Spin | |||
|---|---|---|---|---|---|
| Year | Days | Hours | Miles | Days | Hours |
| 2006 | 17 | 50.63 | 662.90 | 0 | 0.00 |
| 2007 | 15 | 45.47 | 552.00 | 0 | 0.00 |
What a slacker! I better go for a ride now.
| Road | Spin | ||||
|---|---|---|---|---|---|
| Month | Days | Hours | Miles | Days | Hours |
| January | 9 | 15.92 | 202.13 | 6 | 9.07 |
| February | 16 | 27.00 | 359.53 | 5 | 6.75 |
| March | 23 | 42.43 | 569.95 | 1 | 1.00 |
| April | 15 | 35.92 | 432.36 | 1 | 1.50 |
| May | 16 | 41.73 | 511.80 | 0 | 0.00 |
| June | 13 | 39.77 | 522.71 | 0 | 0.00 |
| July | 15 | 45.47 | 552.00 | 0 | 0.00 |
| Total | 107 | 248.24 | 3,150.48 | 13 | 18.32 |
I rode more in March than any other month this year. I should be logging 450 miles on RAW next week, so August should be pretty stellar.
You can follow any responses to this entry through the RSS 2.0 feed. You can skip to the end and leave a response. Pinging is currently not allowed.







August 1st, 2007 at 4:29 pm
Thanks for not bragging that you rode more last month than I had ridden the rest of the year! Excellent job, Sir!
August 2nd, 2007 at 10:40 am
No problem, Scout. It’s all relative anyway. A buddy of mine that is getting ready for Paris-Brest-Paris regularly does 1,000 miles a month.