<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2006 Recap</title>
	<atom:link href="http://www.calnan-web.com/weblog/2007/01/02/2006-recap/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.calnan-web.com/weblog/2007/01/02/2006-recap/</link>
	<description>It's only pain, it won't hurt you. Just ride through it.</description>
	<lastBuildDate>Mon, 08 Aug 2011 16:22:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: John</title>
		<link>http://www.calnan-web.com/weblog/2007/01/02/2006-recap/comment-page-1/#comment-2172</link>
		<dc:creator>John</dc:creator>
		<pubDate>Mon, 08 Jan 2007 15:55:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.calnan-web.com/weblog/2007/01/02/2006-recap/#comment-2172</guid>
		<description>Thank you, friends.  It would appear that the key to getting mileage is the frequency I ride, and the frequency I ride is directly proportional to the length of daylight.

I must resolve to be less dark-averse in &#039;07.</description>
		<content:encoded><![CDATA[<p>Thank you, friends.  It would appear that the key to getting mileage is the frequency I ride, and the frequency I ride is directly proportional to the length of daylight.</p>
<p>I must resolve to be less dark-averse in &#8217;07.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scout</title>
		<link>http://www.calnan-web.com/weblog/2007/01/02/2006-recap/comment-page-1/#comment-2170</link>
		<dc:creator>Scout</dc:creator>
		<pubDate>Mon, 08 Jan 2007 14:19:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.calnan-web.com/weblog/2007/01/02/2006-recap/#comment-2170</guid>
		<description>A comfortable margin &lt;i&gt;indeed&lt;/i&gt;. Way to go, John. It&#039;s nice to see there wasn&#039;t a single month where you didn&#039;t log any miles, not to mention most of them well over 100 miles. You rock.</description>
		<content:encoded><![CDATA[<p>A comfortable margin <i>indeed</i>. Way to go, John. It&#8217;s nice to see there wasn&#8217;t a single month where you didn&#8217;t log any miles, not to mention most of them well over 100 miles. You rock.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jim</title>
		<link>http://www.calnan-web.com/weblog/2007/01/02/2006-recap/comment-page-1/#comment-2153</link>
		<dc:creator>jim</dc:creator>
		<pubDate>Fri, 05 Jan 2007 08:07:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.calnan-web.com/weblog/2007/01/02/2006-recap/#comment-2153</guid>
		<description>I&#039;m very impressed with how much you rode from April through August - that&#039;s a lot of miles.  And congratulations again on exceeding the 4k threshold by a comfortable margin.  I knew you could do it.</description>
		<content:encoded><![CDATA[<p>I&#8217;m very impressed with how much you rode from April through August &#8211; that&#8217;s a lot of miles.  And congratulations again on exceeding the 4k threshold by a comfortable margin.  I knew you could do it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.220 seconds -->

