2006 Recap
| Road | Spin | ||||
|---|---|---|---|---|---|
| Month | Days | Hours | Miles | Days | Hours |
| January | 3 | 7.03 | 88.8 | 11 | 14.50 |
| February | 5 | 10.17 | 115.6 | 10 | 14.50 |
| March | 10 | 20.52 | 263.5 | 1 | 1.50 |
| April | 16 | 37.02 | 474.1 | 0 | 0.00 |
| May | 17 | 43.73 | 570.0 | 0 | 0.00 |
| June | 17 | 43.13 | 587.6 | 0 | 0.00 |
| July | 17 | 50.63 | 662.9 | 0 | 0.00 |
| August | 14 | 33.78 | 457.0 | 2 | 1.82 |
| September | 11 | 21.82 | 293.1 | 2 | 3.00 |
| October | 15 | 21.93 | 270.5 | 0 | 0.00 |
| November | 10 | 16.38 | 196.9 | 4 | 5.25 |
| December | 8 | 11.02 | 151.3 | 2 | 3.00 |
| Total | 143 | 317.17 | 4,131.30 | 32 | 43.57 |
You can follow any responses to this entry through the RSS 2.0 feed. You can skip to the end and leave a response. Pinging is currently not allowed.







January 5th, 2007 at 12:07 am
I’m very impressed with how much you rode from April through August – that’s a lot of miles. And congratulations again on exceeding the 4k threshold by a comfortable margin. I knew you could do it.
January 8th, 2007 at 6:19 am
A comfortable margin indeed. Way to go, John. It’s nice to see there wasn’t a single month where you didn’t log any miles, not to mention most of them well over 100 miles. You rock.
January 8th, 2007 at 7:55 am
Thank you, friends. It would appear that the key to getting mileage is the frequency I ride, and the frequency I ride is directly proportional to the length of daylight.
I must resolve to be less dark-averse in ’07.